Ridgewood, NJ *** Upper West Side, NYC *** Downtown Brooklyn, NY
Understanding Brain Differences: Autism, NVLD, Dyspraxia, OCD, and ADHD
Everyone’s brain is unique and special, but sometimes people’s brains work in ways that make school, friendships, or everyday tasks harder. Understanding these differences can help us be kind and helpful. In this post, we’ll talk about five brain-based challenges: Autism Spectrum Disorder (ASD), Non-Verbal Learning Disability (NVLD), Dyspraxia, Obsessive-Compulsive Disorder (OCD), and Attention-Deficit/Hyperactivity Disorder (ADHD). Let’s dive in!
Here are the main differences between these challenges:
Some kids experience the world differently:
Every brain difference comes with strengths:
Because some challenges look alike, people might mix them up:
Different challenges need different kinds of help:
Here is the same information but stated more formally.
Would like to reach out and learn more? Connect here drj@jeltova.com
Part of this blog entry was created using AI OpenAI. (2025). ChatGPT [Large language model]. https://chatgpt.com
Feature | Autism Spectrum Disorder (ASD) | Non-Verbal Learning Disability (NVLD) | Dyspraxia | Obsessive-Compulsive Disorder (OCD) | Attention-Deficit/Hyperactivity Disorder (ADHD) |
---|---|---|---|---|---|
Core Deficit and Critical Diagnostic Criterion | Persistent deficits in social communication and interaction across multiple contexts; restricted, repetitive behaviors | Significant difficulty with visual-spatial and non-verbal reasoning, despite strong verbal skills | Impaired motor coordination and motor planning that significantly interferes with daily functioning | Presence of intrusive thoughts (obsessions) and repetitive behaviors (compulsions) that cause distress or impair functioning | Persistent inattention and/or hyperactivity-impulsivity that interferes with functioning or development |
Social Skills | Challenges with social communication and interaction | Difficulty with non-verbal social cues (e.g., facial expressions, gestures) | May struggle with social interactions due to clumsiness or organizational challenges | May experience social isolation due to obsessions or compulsions | May seem impulsive or struggle with peer relationships due to lack of attention to social norms |
Communication | Delayed or atypical speech; difficulty understanding tone or sarcasm | Strong verbal skills; struggles to interpret body language | Typically unaffected in speech but may struggle with organizing thoughts | Unaffected but may repeatedly seek reassurance | Often impulsive, blurts out answers, difficulty waiting for their turn |
Motor Skills | Sometimes affected (e.g., repetitive movements like hand flapping) | Poor motor coordination, clumsiness | Significant difficulty with fine and gross motor skills (e.g., handwriting, balance) | Generally not affected but may include repetitive actions tied to compulsions | May have difficulty with fine motor tasks due to hyperactivity or restlessness |
Sensory Processing | Hypersensitivity or hyposensitivity to sound, light, touch, etc. | Often unaffected | Possible sensitivity to tactile experiences (e.g., textures) | May have heightened sensitivity to stimuli that trigger obsessions | Often appears fidgety or overstimulated by sensory inputs |
Thinking Patterns | Focused, detail-oriented, intense interests | Strong memory for facts; difficulty with abstract reasoning | Difficulty organizing and planning tasks | Intrusive, repetitive thoughts and compulsions | Difficulty focusing on tasks, easily distracted, or hyperfocused on preferred activities |
Emotional Regulation | Can experience meltdowns or shutdowns due to sensory overload | May struggle with frustration or anxiety in unfamiliar situations | Difficulty managing emotions due to frustration with motor challenges | High anxiety due to obsessions and compulsions | Prone to mood swings, frustration, or emotional outbursts due to impulsivity |
Common Strengths | Attention to detail, strong focus on interests | Strong verbal reasoning, good memory | Creative problem-solving, persistence | Meticulousness, determination | Creativity, high energy, quick problem-solving skills when engaged |
Conditions Often Confused With | NVLD, ADHD, sensory processing disorder | ASD, ADHD, anxiety disorders | ADHD, ASD, sensory processing disorder | Generalized anxiety disorder (GAD), ASD | ASD, anxiety disorders, sensory processing issues |
Most Often Misdiagnosed As | ADHD, anxiety disorders, intellectual disability | ADHD, mild ASD | ADHD, clumsiness (unrelated to a disorder), laziness | Generalized anxiety disorder, perfectionism | Anxiety, ASD, oppositional defiant disorder (ODD) |
Validated Effective Treatment Approaches | Applied Behavior Analysis (ABA), speech therapy, occupational therapy, social skills training | Social skills training, cognitive-behavioral therapy (CBT), accommodations for visual-spatial tasks | Occupational therapy, physical therapy, task-specific skill building | Cognitive-behavioral therapy (CBT), exposure and response prevention (ERP), medication (e.g., SSRIs) | Behavioral therapy, parent training, organizational skills coaching, medication (e.g., stimulants) |
NYC
Downtown BKN
116 Clinton st #4
Brooklyn, NY 11215
9173101073
Upper West Side
215 W 88th St NY, NY 10024
9173101073
All Rights Reserved | Ida Jeltova